DRAW TOOLBAR
| S. NO | Command Name | Shortcut Key |
| 1 | Line | L+enter |
| 2 | Construction line | XL+enter |
| 3 | Polyline | PL+enter |
| 4 | Arc | A+enter |
| 5 | Circle | C+enter |
| 6 | Ellipse | EL+enter |
| 7 | Poligone | POL+enter |
| 8 | Rectangle | REC+enter |
| 9 | Hatch | H+enter |
| 10 | Gradient | GD+enter |
| 11 | Spline | SPL+enter |
| 12 | Ray | RAY+enter |
| 13 | Point | PO+enter |
| 14 | Region | REG+enter |
| 15 | Boundary | BO+enter |
| 16 | Donut | DO+enter |
MODIFY TOOLBAR
| S. NO | Command Name | Shortcut Key |
| 1 | Move | M+enter |
| 2 | Rotate | RO +enter |
| 3 | Scale | SC+enter |
| 4 | Trim | TR+double enter |
| 5 | Fillet | F+enter |
| 6 | Erase | E+enter |
| 7 | Copy | CO+enter |
| 8 | Mirror | MI+enter |
| 9 | Offset | O+enter |
| 10 | Array | AR+enter |
| 11 | Strech | S+enter |
| 12 | Extened | EX+double enter |
| 13 | Brake | BR+enter |
| 14 | Chamfer | CHA +enter+D+enter |
| 15 | Explode | X+enter |
FORMAT TOOLBAR
| S. NO | Command Name | Shortcut Key |
| 1 | Properties | MO+enter |
| 2 | Select Color | COL+enter |
| 3 | Layer | LA+enter |
| 4 | Line Type | LT+enter |
| 5 | Line Weights | LW+enter |
| 6 | LT Scale | LTS +enter |
| 7 | List | LI+enter |
| 8 | Dimen.Style | D+enter |
| 9 | Rename | REN+enter |
| 10 | Option | OP+enter |
DRAFTING TOOLBAR
| S. NO | Command Name | Shortcut Key |
| 1 | Ortho | F8 (or) Ctrl+L |
| 2 | Osnap | F3 (or) Ctrl+F |
| 3 | Polar | F10 (or) Ctrl+U |
| 4 | Grid | F7 (or) Ctrl+G |
| 5 | Otrack | F11 |
| 6 | Snap | F9 |
STANDARD TOOLBAR
| S. NO | Command Name | Shortcut Key |
| 1 | New | Ctrl+N |
| 2 | Open | Ctrl+O |
| 3 | Save | Ctrl+S |
| 4 | Plot | Ctrl+P |
| 5 | Plot Preview | PRE |
| 6 | Cut | Ctrl+X |
| 7 | Copy | Ctrl+C |
| 8 | Paste | Ctrl+V |
| 9 | Match Properties | MA |
| 10 | Close | Ctrl+F4 |
| 11 | Exit | Ctrl+Q |
EXTRA
| S. NO | Command Name | Shortcut Key |
| 1 | Unit | UN |
| 2 | Limits | LIMITS |
| 3 | Zoom | Z |
| 4 | All | A |
| 5 | Pan | P |
| 6 | Clean Screen | Ctrl+0 |
| 7 | Commamd Win | Ctrl+9 |
| 8 | UCS | USC |
| 9 | Single Text | DT |
| 10 | Multiline Text | MT |
| 11 | Edit Text | ED |
| 12 | Object Snap | OB |
| 13 | Dimention | DIM |
| 14 | Horizontal | HOR |
| 15 | Vertical | VER |

Post a Comment